4,000 × 2,000 mm
2,000 mm
±0.1 mm, subject to drawing review
Typically 2 weeks; as fast as 10 days
Typically 3–4 weeks
| Item | Type | Machine | Quantity | Specification | 单位 | Function |
| 1 | Laser | Laser machine | 1 | 3000W | set | Laser cutting |
| 2 | Bending | HAIGEI bending machine | 1 | EG6520 | set | Used for bending and shaping |
| 3 | HAIGEI CNC Bending Machine | 1 | 3613 | set | ||
| 4 | HAIGEI CNC Bending Machine | 1 | 3613 | set | ||
| 5 | Stamping | stamping machine | 2 | JH21-110 | set | Stamping |
| 6 | stamping machine | 1 | JH21-80 | set | ||
| 7 | stamping machine | 1 | JH21-63 | set | ||
| 8 | Welding | Laser welding machine | 1 | set | Welding aluminum, steel, and stainless steel materials | |
| 9 | Rui ling welder | 1 | 305 | set | ||
| 10 | welding machine | 2 | 350 | set | ||
| 11 | Drilling | Drilling machine | 3 | set | Countersinking, tapping, drilling and other processes | |
| 12 | grinding machine | 1 | set | Used for mold making or drilling processes | ||
| 13 | Milling machine | 1 | set | Used for mold making or drilling processes | ||
| 14 | Small grinder | 1 | set | |||
| 15 | vertical driller | 1 | N503 | set | Countersinking, tapping, drilling and other processes | |
| 16 | Riveting | Tapping machine | 1 | SWO-12 | set | |
| 17 | LY riveting machine | 2 | 5T | set | Press riveting, machining fasteners | |
| 18 | Pressure riveting machine | 3 | H617-2sets-M3M8-2sets | set | ||
| 19 | Rivet machine H617 | 2 | set | |||
| 20 | Grinding | Grinder machine | 3 | JH-C380 | set | Surface repair or polishing |
| 21 | Brushing | Brush machine | 1 | M2910 | set | Surface repair or brushing |
| Material | Grade | Thickness | Surface Treatment |
| Cold-rolled steel Cold-rolled steel | SPCC SGCC SECC SPTE | 0.5–3.0 mm | Powder coating Spray painting |
| 0.5–3.0 mm | Zinc plating Chromium plating Silk screen printing | ||
| Hot-rolled steel / Other low-carbon steel | SPHC Q235 | 3.0–6.5 mm | — |
| 0.5–12 mm | — | ||
| Stainless steel | SS30 4SS301 SS316 | 0.2–8 mm | 2B Brushed Polished Passivated |
| Spring steel — Suitable for spring clips | SS301-H, 1/2H, 1/4H, 3/4H | — | None |
| Mn65 | — | Heat treatment | |
| Aluminum | AL5052-H32AL6061AL7075 | 0.5–6.5 mm | Anodizing Powder coating Spray painting Sandblasting |
| Brass | — | 0.2–6.0 mm | Tin plating |
| Copper | — | 0.2–6.0 mm | Gold plating raw materials |
Produce 1–10 sample pieces for evaluation and approval before production. Typical sample lead time is 2 weeks, with delivery as fast as 10 days depending on project requirements.
Support batches of 10–1,000 sets with production schedules arranged around your order requirements. Typical production lead time is 3–4 weeks.
Support long-term orders exceeding 10,000 sets with dedicated positioning fixtures and production jigs to improve consistency. Services can include fabrication, assembly, testing, warehousing, packaging and shipping.
HSJ supports ongoing supply across several product categories. The figures below indicate reported production capacity; project-specific availability and delivery schedules are confirmed during order review.
| Product Category | Monthly Capacity | Annual Capacity |
| Sheet Metal Parts | 20,000 pcs | 240,000 pcs |
| CNC Machined Parts | 10,000 pcs | 120,000 pcs |
| Stamped Parts | 10,000 pcs | 120,000 pcs |
| Plastic Products | 10,000 pcs | 120,000 pcs |
A typical sheet metal production route is shown below. Actual operations and inspection points are arranged according to your drawings, product structure and finishing requirements.
Explore our working environment, from raw material storage and fabrication to finished goods, packaging and container loading. Watch our production video for a closer look at factory operations.
Production Lead Times
Samples typically take 2 weeks, with the fastest projects completed in 10 days. Bulk production typically takes 3–4 weeks. Final schedules are confirmed according to drawings, materials, finishing and order quantity.
Shipping Options
Shipping options include sea freight by full container load or less-than-container load, and international express via DHL, FedEx or UPS.
Main Export Markets
Our main export markets include the United States, Germany, the United Kingdom, France and Israel.